GitLab
Developer Tools integration · 26 node(s) including 1 trigger.
00Overview
Every field below is exactly what you see in the Flomation editor. Fields marked ● live picker let you choose from a list pulled live from your account — no IDs to look up.
01Connecting GitLab
Add your credentials as a Flomation environment secret, then pick them in each node. The connection fields are:
| Field | Type | Details | |
|---|---|---|---|
| GitLab Access Token | secret | Required | glpat-... |
${secrets.your_secret}.02Add
GitLab Add Issue Comment
gitlab/add_issue_comment · Action
Add a comment to a GitLab issue
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Issue IID | string | Required | |
| Comment Body | text | Required | Markdown comment text |
Returns: tool_result, comment_id, success, error
GitLab Add MR Comment
gitlab/add_merge_request_comment · Action
Add a comment to a GitLab merge request
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required | |
| Comment Body | text | Required | Markdown comment text |
Returns: tool_result, comment_id, success, error
03Approve
GitLab Approve Merge Request
gitlab/approve_merge_request · Action
Add your approval to a GitLab merge request
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required |
Returns: tool_result, success, error
04Cancel
GitLab Cancel Pipeline
gitlab/cancel_pipeline · Action
Cancel a running GitLab pipeline
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Pipeline ID | string | Required |
Returns: tool_result, pipeline_id, status, success, error
05Create
GitLab Create Issue
gitlab/create_issue · Action
Create a new issue in a GitLab project
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Title | string | Required | |
| Description | text | Markdown description (optional) | |
| Labels | string | Comma-separated label names | |
| Assignee IDs | string | Comma-separated user IDs | |
| Milestone ID | string |
Returns: tool_result, issue_iid, web_url, success, error
GitLab Create Merge Request
gitlab/create_merge_request · Action
Create a new merge request in a GitLab project
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Source Branch | string | Required | |
| Target Branch | string | Required | |
| Title | string | Required | |
| Description | text | Markdown description (optional) | |
| Labels | string | Comma-separated label names | |
| Assignee IDs | string | Comma-separated user IDs | |
| Reviewer IDs | string | Comma-separated user IDs |
Returns: tool_result, merge_request_iid, web_url, success, error
06Delete
GitLab Delete MR Comment
gitlab/delete_merge_request_comment · Action
Remove a comment from a GitLab merge request
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required | |
| Note ID | string | Required | The ID of the comment to delete |
Returns: tool_result, success, error
07Get
GitLab Get Issue
gitlab/get_issue · Action
Retrieve details of a GitLab issue by IID
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Issue IID | string | Required |
Returns: tool_result, title, description, state, author, web_url, labels, data, success, error
GitLab Get Job Log
gitlab/get_job_log · Action
Retrieve the log/trace output of a GitLab CI/CD job
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Job ID | string | Required |
Returns: tool_result, log, success, error
GitLab Get Merge Request
gitlab/get_merge_request · Action
Retrieve details of a GitLab merge request by IID
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required | The internal ID of the merge request |
Returns: tool_result, title, description, state, author, source_branch, target_branch, web_url, merge_status, labels, data, success, error
GitLab Get Merge Request Diff
gitlab/get_merge_request_diff · Action
Retrieve the diff and changed files for a GitLab merge request
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required |
Returns: tool_result, changes, changes_count, success, error
GitLab Get Pipeline
gitlab/get_pipeline · Action
Retrieve details of a specific GitLab pipeline
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Pipeline ID | string | Required |
Returns: tool_result, status, ref, web_url, created_at, duration, data, success, error
08List
GitLab List Issues
gitlab/list_issues · Action
List issues in a GitLab project with optional filters
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| State | string | choices: All, Opened, Closed | |
| Search | string | Search in title and description | |
| Labels | string | Comma-separated label names | |
| Assignee Username | string | ||
| Per Page | string | 20 (max 100) |
Returns: tool_result, issues, count, success, error
GitLab List MR Approvals
gitlab/list_merge_request_approvals · Action
View current approvals on a GitLab merge request
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required |
Returns: tool_result, approvals, approved, approvals_required, approvals_left, success, error
GitLab List MR Comments
gitlab/list_merge_request_comments · Action
List notes and comments on a GitLab merge request
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required |
Returns: tool_result, comments, count, success, error
GitLab List Merge Requests
gitlab/list_merge_requests · Action
List merge requests in a GitLab project with optional filters
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| State | string | choices: All, Opened, Closed, Merged | |
| Search | string | Search in title and description | |
| Labels | string | Comma-separated label names | |
| Author Username | string | ||
| Per Page | string | 20 (max 100) |
Returns: tool_result, merge_requests, count, success, error
GitLab List Pipeline Jobs
gitlab/list_pipeline_jobs · Action
List jobs within a GitLab pipeline
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Pipeline ID | string | Required |
Returns: tool_result, jobs, count, success, error
GitLab List Pipelines
gitlab/list_pipelines · Action
List pipelines for a GitLab project with optional filters
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Ref | string | Branch or tag name | |
| Status | string | choices: All, Running, Pending, Success, Failed, Cancelled | |
| Per Page | string | 20 (max 100) |
Returns: tool_result, pipelines, count, success, error
GitLab List Projects
gitlab/list_projects · Action
List projects accessible to the authenticated user
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Search | string | Search by name | |
| Owned Only | boolean | ||
| Member Of Only | boolean | ||
| Order By | string | choices: Created At, Updated At, Name, Last Activity | |
| Per Page | string | 20 (max 100) |
Returns: tool_result, projects, count, success, error
GitLab List Users
gitlab/list_users · Action
List users on a GitLab instance with optional search
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Search | string | Search by name, username, or email | |
| Active Users Only | boolean | ||
| Per Page | string | 20 (max 100) |
Returns: tool_result, users, count, success, error
09Merge
GitLab Merge Merge Request
gitlab/merge_merge_request · Action
Merge an approved merge request in a GitLab project
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required | |
| Squash Commits | boolean | ||
| Delete Source Branch | boolean | ||
| Merge When Pipeline Succeeds | boolean |
Returns: tool_result, state, web_url, success, error
10Retry
GitLab Retry Pipeline
gitlab/retry_pipeline · Action
Retry all failed jobs in a GitLab pipeline
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Pipeline ID | string | Required |
Returns: tool_result, pipeline_id, status, success, error
11Trigger
GitLab Trigger Pipeline
gitlab/trigger_pipeline · Action
Create and trigger a new pipeline for a branch or tag
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Ref | string | Required | Branch or tag to run the pipeline on |
| Pipeline Variables | key_value_array |
Returns: tool_result, pipeline_id, web_url, status, success, error
12Unapprove
GitLab Unapprove Merge Request
gitlab/unapprove_merge_request · Action
Remove your approval from a GitLab merge request
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required |
Returns: tool_result, success, error
13Update
GitLab Update Merge Request
gitlab/update_merge_request · Action
Update an existing merge request in a GitLab project
| Field | Type | Details | |
|---|---|---|---|
| GitLab Base URL | string | https://gitlab.com | |
| Project ID | string | Required | Numeric ID or namespace/project |
| Merge Request IID | string | Required | |
| Title | string | ||
| Description | text | ||
| Labels | string | Comma-separated label names | |
| Assignee IDs | string | Comma-separated user IDs | |
| Reviewer IDs | string | Comma-separated user IDs | |
| State Event | string | choices: No Change, Close, Reopen |
Returns: tool_result, web_url, success, error
14Triggers
GitLab Webhook Trigger
trigger/gitlab_webhook · Trigger
Triggers a flow when a GitLab webhook event is received
| Field | Type | Details | |
|---|---|---|---|
| Webhook Secret Token | secret | Required | Shared secret for X-Gitlab-Token validation |
| Event Filter | string | Comma-separated: push,merge_request,note,pipeline,tag_push |
Returns: content, event_type, object_kind, project_id, project_name, project_url, user_name, user_username, ref, merge_request_iid, merge_request_title, merge_request_state, merge_request_action, pipeline_id, pipeline_status, comment_body, body, triggered_at
15Notes & Limitations
Behaviours and constraints worth knowing before you build with these nodes.
- Issues and merge requests are addressed by their project-scoped IID — the number shown in the item's own URL — not GitLab's internal global ID, so confirm you are passing the visible reference number.
- Approving, unapproving, and merging act only as the connected account, and many projects forbid authors from approving or merging their own merge requests, so a policy can reject the action even when your token has access.
- Merging fails unless the merge request is genuinely mergeable — outstanding required approvals, unresolved threads, a failing or pending pipeline, or a merge conflict will each block it.
- Retrying a pipeline re-runs only its failed and cancelled jobs; jobs that already succeeded are left untouched.
- Deleting a comment succeeds only for notes you are permitted to remove, so a flow attempting to delete another user's comment may be rejected.
- On GitLab.com the API enforces per-minute request limits, so tight loops over many issues, pipelines, or merge requests can be throttled — pace bulk runs to avoid temporary blocks.