GitHub
Developer Tools integration · 23 node(s) including 1 trigger.
00Overview
Every field below is exactly what you see in the Flomation editor. Fields marked ● live picker let you choose from a list pulled live from your account — no IDs to look up.
01Connecting GitHub
Add your credentials as a Flomation environment secret, then pick them in each node. The connection fields are:
| Field | Type | Details | |
|---|---|---|---|
| GitHub Access Token | secret | Required | ghp_... |
${secrets.your_secret}.02Add
GitHub Add Issue Comment
github/add_issue_comment · Action
Add a comment to a GitHub issue
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Issue Number | string | Required | |
| Comment Body | text | Required | Markdown comment text |
Returns: tool_result, comment_id, html_url, success, error
GitHub Add PR Comment
github/add_pull_request_comment · Action
Add a comment to a GitHub pull request
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Pull Request Number | string | Required | |
| Comment Body | text | Required | Markdown comment text |
Returns: tool_result, comment_id, html_url, success, error
03Cancel
GitHub Cancel Workflow Run
github/cancel_workflow_run · Action
Cancel a running GitHub Actions workflow run
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Run ID | string | Required |
Returns: tool_result, success, error
04Create
GitHub Create Issue
github/create_issue · Action
Create a new issue in a GitHub repository
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Title | string | Required | |
| Body | text | ||
| Labels | string | Comma-separated label names | |
| Assignees | string | Comma-separated usernames |
Returns: tool_result, issue_number, html_url, success, error
GitHub Create Pull Request
github/create_pull_request · Action
Create a new pull request in a GitHub repository
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Title | string | Required | |
| Head Branch | string | Required | |
| Base Branch | string | Required | |
| Description | text | ||
| Draft PR | boolean |
Returns: tool_result, pull_number, html_url, success, error
GitHub Create PR Review
github/create_pull_request_review · Action
Submit a review on a GitHub pull request (approve, request changes, or comment)
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Pull Request Number | string | Required | |
| Review Event | string | Required | choices: Approve, Request Changes, Comment |
| Review Body | text | Review comment (required for REQUEST_CHANGES) |
Returns: tool_result, review_id, state, success, error
05Delete
GitHub Delete PR Comment
github/delete_pull_request_comment · Action
Remove a comment from a GitHub pull request
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Comment ID | string | Required |
Returns: tool_result, success, error
06Dismiss
GitHub Dismiss PR Review
github/dismiss_pull_request_review · Action
Dismiss a review on a GitHub pull request
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Pull Request Number | string | Required | |
| Review ID | string | Required | |
| Dismissal Message | text | Required |
Returns: tool_result, success, error
07Get
GitHub Get Issue
github/get_issue · Action
Retrieve details of a GitHub issue by number
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Issue Number | string | Required |
Returns: tool_result, title, body, state, user, html_url, labels, data, success, error
GitHub Get Pull Request
github/get_pull_request · Action
Retrieve details of a GitHub pull request by number
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Pull Request Number | string | Required |
Returns: tool_result, title, body, state, user, head_ref, base_ref, html_url, mergeable, labels, data, success, error
GitHub Get Pull Request Diff
github/get_pull_request_diff · Action
Retrieve changed files for a GitHub pull request
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Pull Request Number | string | Required |
Returns: tool_result, files, files_count, success, error
GitHub Get Workflow Run
github/get_workflow_run · Action
Retrieve details of a specific GitHub Actions workflow run
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Run ID | string | Required |
Returns: tool_result, status, conclusion, head_branch, html_url, created_at, data, success, error
08List
GitHub List Issues
github/list_issues · Action
List issues in a GitHub repository with optional filters
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| State | string | choices: Open, Closed, All | |
| Labels | string | Comma-separated label names | |
| Assignee | string | Username or * for any | |
| Sort By | string | choices: Created, Updated, Comments | |
| Per Page | string | 30 (max 100) |
Returns: tool_result, issues, count, success, error
GitHub List PR Comments
github/list_pull_request_comments · Action
List comments on a GitHub pull request
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Pull Request Number | string | Required |
Returns: tool_result, comments, count, success, error
GitHub List PR Reviews
github/list_pull_request_reviews · Action
List reviews on a GitHub pull request
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Pull Request Number | string | Required |
Returns: tool_result, reviews, count, success, error
GitHub List Pull Requests
github/list_pull_requests · Action
List pull requests in a GitHub repository with optional filters
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| State | string | choices: Open, Closed, All | |
| Head Branch | string | user:branch | |
| Base Branch | string | ||
| Sort By | string | choices: Created, Updated, Popularity | |
| Per Page | string | 30 (max 100) |
Returns: tool_result, pull_requests, count, success, error
GitHub List Workflow Jobs
github/list_workflow_jobs · Action
List jobs for a GitHub Actions workflow run
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Run ID | string | Required |
Returns: tool_result, jobs, count, success, error
GitHub List Workflow Runs
github/list_workflow_runs · Action
List GitHub Actions workflow runs for a repository
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Branch | string | ||
| Status | string | choices: All, Completed, In Progress, Queued | |
| Per Page | string | 30 (max 100) |
Returns: tool_result, workflow_runs, count, success, error
09Merge
GitHub Merge Pull Request
github/merge_pull_request · Action
Merge a GitHub pull request
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Pull Request Number | string | Required | |
| Merge Method | string | choices: Merge Commit, Squash, Rebase | |
| Commit Title | string | ||
| Commit Message | text |
Returns: tool_result, sha, merged, success, error
10Rerun
GitHub Re-run Workflow
github/rerun_workflow · Action
Re-run a GitHub Actions workflow run
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Run ID | string | Required |
Returns: tool_result, success, error
11Trigger
GitHub Trigger Workflow
github/trigger_workflow · Action
Trigger a GitHub Actions workflow dispatch event
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Workflow ID or Filename | string | Required | ID or filename (e.g. deploy.yml) |
| Ref | string | Required | Branch or tag |
| Workflow Inputs | key_value_array |
Returns: tool_result, success, error
12Update
GitHub Update Pull Request
github/update_pull_request · Action
Update an existing GitHub pull request
| Field | Type | Details | |
|---|---|---|---|
| GitHub API Base URL | string | https://api.github.com | |
| Repository Owner | string | Required | |
| Repository Name | string | Required | |
| Pull Request Number | string | Required | |
| Title | string | ||
| Description | text | ||
| State | string | choices: No Change, Open, Closed | |
| Base Branch | string |
Returns: tool_result, html_url, success, error
13Triggers
GitHub Webhook Trigger
trigger/github_webhook · Trigger
Triggers a flow when a GitHub webhook event is received
| Field | Type | Details | |
|---|---|---|---|
| Webhook Secret | secret | Required | HMAC secret for X-Hub-Signature-256 validation |
| Event Filter | string | Comma-separated: push,pull_request,issue_comment,workflow_run |
Returns: content, event_type, action, repository_name, repository_full_name, repository_url, sender_login, ref, pull_request_number, pull_request_title, pull_request_state, workflow_run_id, workflow_run_status, comment_body, body, triggered_at
14Notes & Limitations
Behaviours and constraints worth knowing before you build with these nodes.
- Listing issues also returns pull requests, since every pull request is counted as an issue on the platform, so filter by the presence of pull-request fields when you want genuine issues only.
- Triggering a workflow returns no run identifier because the dispatch is accepted asynchronously, so poll the workflow-run list afterwards to locate the run it started.
- Triggering a workflow only succeeds when the target workflow file already declares a manual dispatch trigger and exists on the repository's default branch.
- Rate limits are enforced per authenticated account at 5,000 requests per hour, so high-frequency listing or polling flows can be throttled.
- Merging a pull request can be rejected even when it looks mergeable if required status checks or branch-protection rules are still pending.